Brand Name: | Seacent |
Model Number: | CWDM Bare Device |
MOQ: | 1 piece |
Payment Terms: | L/C, T/T |
CWDM Bare Device 1270~1610nm Wavelength Low Insertion Loss
Parameter | Unit | 4 | 8 | 16 | 18 |
Operating wavelength | nm | 1260-1640 or 1460-1640 | |||
Channel spacing | nm | 20 | |||
Pass bandwidth | nm | λ±6.5 | |||
Center wavelength | nm | 1271,1291,.............1591,1611 | |||
CWDM port insertion loss | dB | ≤1.0 (prem) | ≤1.5 (prem) | ≤2.4 (prem) | ≤3.0 (prem) |
dB | ≤1.2 (std) | ≤2.2 (std) | ≤3.2 (std) | ≤3.4 (std) | |
Passband WDL | dB | ≤0.50 | |||
Adjacent channel isolation | dB | >30 | |||
Non-adjacent channel isolation | dB | >45 | |||
Polarization-dependent loss | dB | <0.2 | |||
Optical return loss | dB | >50 | |||
Directivity | dB | >55 | |||
Optical power handling | mW | <500 | |||
Optical temperature range | °C | -40~85 | |||
Storage temperature range | °C | -40~85 | |||
Fiber type | ITU G657A2.G657B2 and G65D Compliant Single-Mode Fiber | ||||
Fiber jacket | 900㎛ Tight Buffer | ||||
Fiber length | m | 1.0+0.1 |
Brand Name: | Seacent |
Model Number: | CWDM Bare Device |
MOQ: | 1 piece |
Payment Terms: | L/C, T/T |
CWDM Bare Device 1270~1610nm Wavelength Low Insertion Loss
Parameter | Unit | 4 | 8 | 16 | 18 |
Operating wavelength | nm | 1260-1640 or 1460-1640 | |||
Channel spacing | nm | 20 | |||
Pass bandwidth | nm | λ±6.5 | |||
Center wavelength | nm | 1271,1291,.............1591,1611 | |||
CWDM port insertion loss | dB | ≤1.0 (prem) | ≤1.5 (prem) | ≤2.4 (prem) | ≤3.0 (prem) |
dB | ≤1.2 (std) | ≤2.2 (std) | ≤3.2 (std) | ≤3.4 (std) | |
Passband WDL | dB | ≤0.50 | |||
Adjacent channel isolation | dB | >30 | |||
Non-adjacent channel isolation | dB | >45 | |||
Polarization-dependent loss | dB | <0.2 | |||
Optical return loss | dB | >50 | |||
Directivity | dB | >55 | |||
Optical power handling | mW | <500 | |||
Optical temperature range | °C | -40~85 | |||
Storage temperature range | °C | -40~85 | |||
Fiber type | ITU G657A2.G657B2 and G65D Compliant Single-Mode Fiber | ||||
Fiber jacket | 900㎛ Tight Buffer | ||||
Fiber length | m | 1.0+0.1 |